Rank | Name | Club |
---|---|---|
1 | Emily Meakin | The Independent Pedaler - Nopinz |
2 | Hayley Simmonds | AeroCoach |
3 | Alex Clay | The Independent Pedaler - Nopinz |
4 | Kimberley Morrison | DRAG2ZERO |
5 | Anna Turvey | DRAG2ZERO |
Rank | Name | Club |
---|---|---|
1 | John Archibald | Ribble Weldtite Pro Cycling |
2 | Christopher Fennell | The Independent Pedaler - Nopinz |
3 | Dan Bigham | Ribble Weldtite Pro Cycling |
4 | Kyle Gordon | RT 23 |
5 | Adam Wild | GS Metro |
Rank | Name | Club |
---|---|---|
22 | Abi Smith | Moonglu CC |
28 | Maddie Leech | PH-MAS Cycling |
31 | Eva Callinan | Liv AWOL |
44 | Flora Perkins | VC de Londres |
56 | Sophie Lewis | Flamme Rouge Cycling Team |
Rank | Name | Club |
---|---|---|
17 | Thomas Day | Zannata Galloo Team |
23 | Joshua Giddings | HMT Hospitals Giant Cycling Team |
26 | Oscar Nilsson-Julien | VC de Londres |
27 | Harvey McLean | Velo Club St Raphael |
56 | Aaron Freeman | Chelmer CC |
Rank | Name | Club |
---|---|---|
17 | Isabel Sharp | DRAG2ZERO |
49 | Carys Lloyd | VC de Londres |
58 | Holly Ramsey | Poole Wheelers Cycling Club |
128 | Phoebe Roche | WXC World Racing |
140 | Carys Blowers | Mid Shropshire Wheelers |
Rank | Name | Club |
---|---|---|
88 | Jacob Bush | Bourne Wheelers |
172 | Alex Galpin | Bourne Wheelers |
202 | Alex Beldon | Team Bottrill |
208 | Mattie Dodd | Pearson Works |
275 | Dan Galpin | Bourne Wheelers |
Rank | Team | Score |
---|---|---|
1 | The Independent Pedaler - Nopinz | 2424 |
2 | DRAG2ZERO | 4019 |
3 | AeroCoach | 6318 |
4 | Liv AWOL | 8683 |
5 | ...a3crg | 8700 |
Rank | Team | Score |
---|---|---|
1 | Ribble Weldtite Pro Cycling | 74 |
2 | Team Bottrill | 199 |
3 | AeroLab Ward WheelZ | 223 |
4 | DRAG2ZERO | 352 |
5 | FTP (Fulfil The Potential) Racing | 433 |
Date | Event | Dist |
---|---|---|
25 Oct | - | |
25 Oct | - | |
25 Oct | - | |
25 Oct | - | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 |
Date | Event | Dist |
---|---|---|
18 Oct | 2 | |
18 Oct | 0.9 | |
18 Oct | 0.9 | |
18 Oct | 0.7 | |
18 Oct | 0.7 | |
18 Oct | 0.5 | |
17 Oct | 25 | |
17 Oct | 1.2 | |
17 Oct | 0.8 | |
17 Oct | - |
Date | Event | Dist |
---|---|---|
25 Oct | - | |
25 Oct | - | |
25 Oct | - | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 25 | |
18 Oct | 2 |
Date | Event | Dist |
---|---|---|
18 Oct | 2 | |
18 Oct | 0.9 | |
18 Oct | 0.9 | |
18 Oct | 0.8 | |
18 Oct | 0.7 | |
18 Oct | 0.7 | |
18 Oct | 0.5 | |
17 Oct | 25 | |
17 Oct | 1.2 | |
17 Oct | 0.8 |
Spindata is a system for ranking time trial results across the UK by using time and relative position to others.
Each result is given a score that is a notional position the rider would have achieved if everyone currently riding in open events had entered this event - the better the ride the fewer points a rider gets.
The concept and the processing that produce the rankings are the work of Nick Wild, and the website is developed by Roger Clarke, both members of Tyneside Vagabonds Cycling Club.
Spindata has needed some amendments to restart after the enforced break and there will be some anomalies in the data over the next few weeks as everything settles down again.
The main change is that you no longer need 6 events to be “qualified” for the rankings, but just 3. This is because so few events have taken place in the last 9 months and there are likely to be very few open events this year now.
This will affect who appears on the main Ranking table, however, to get predictions you don’t have to be qualified, just have at least 1 ride within 12 months. You will still be able to see your position on the Ranking Table if you tick the “display provisional riders” box even if you are no longer qualified.
Version 2 of Spindata is live today ready for the 2020 season, including a number of new features and improvements, most notably improvements to the home page, the rider page (including performance charts), and a new page for statistics.