18th April 2021
10 miles
Start Sheet
Results
Awards
53 entries
No. | Name | Predicted Position | Predicted Time |
---|---|---|---|
53 | 1st | - | |
20 | 2nd | - | |
50 | 3rd | - | |
25 | 4th | - | |
40 | 5th | - | |
45 | 6th | - | |
35 | 7th | - | |
33 | 8th | - | |
42 | 9th | - | |
51 | 10th | - | |
49 | 11th | - | |
5 | 12th | - | |
47 | 13th | - | |
48 | 14th | - | |
44 | 15th | - | |
46 | 16th | - | |
31 | 17th | - | |
32 | 18th | - | |
27 | 19th | - | |
28 | 20th | - | |
10 | 21st | - | |
41 | 22nd | - | |
43 | 23rd | - | |
8 | 24th | - | |
26 | 25th | - | |
23 | 26th | - | |
19 | 27th | - | |
24 | 28th | - | |
17 | 29th | - | |
18 | 30th | - | |
2 | - | - | |
39 | - | - | |
29 | - | - | |
22 | - | - | |
1 | - | - | |
9 | - | - | |
15 | - | - | |
37 | - | - | |
36 | - | - | |
12 | - | - | |
6 | - | - | |
52 | - | - | |
34 | - | - | |
30 | - | - | |
11 | - | - | |
38 | - | - | |
13 | - | - | |
21 | - | - | |
14 | - | - | |
4 | - | - | |
3 | - | - | |
7 | - | - | |
16 | - | - |
0 riders
Insufficient reliable data to produce valid points scores for this event
Position | Position | Position | Name | Category | Result |
---|