11th April 2021
10 miles
Start Sheet
Results
Awards
67 entries
No. | Name | Predicted Position | Predicted Time |
---|---|---|---|
50 | 1st | - | |
80 | 2nd | - | |
35 | 3rd | - | |
60 | 4th | - | |
75 | 5th | - | |
30 | 6th | - | |
40 | 7th | - | |
76 | 8th | - | |
70 | 9th | - | |
55 | 10th | - | |
64 | 11th | - | |
77 | 12th | - | |
78 | 13th | - | |
74 | 14th | - | |
Res | 15th | - | |
Res | 16th | - | |
23 | 17th | - | |
65 | 18th | - | |
Res | 19th | - | |
73 | 20th | - | |
68 | 21st | - | |
63 | 22nd | - | |
57 | 23rd | - | |
67 | 24th | - | |
58 | 25th | - | |
61 | 26th | - | |
56 | 27th | - | |
Res | 28th | - | |
66 | 29th | - | |
54 | 30th | - | |
Res | 31st | - | |
43 | 32nd | - | |
49 | 33rd | - | |
42 | 34th | - | |
Res | 35th | - | |
79 | 36th | - | |
51 | 37th | - | |
27 | 38th | - | |
44 | 39th | - | |
Res | 40th | - | |
48 | 41st | - | |
22 | 42nd | - | |
59 | 43rd | - | |
26 | 44th | - | |
47 | 45th | - | |
33 | 46th | - | |
53 | 47th | - | |
32 | 48th | - | |
34 | 49th | - | |
29 | - | - | |
41 | - | - | |
25 | - | - | |
28 | - | - | |
46 | - | - | |
21 | - | - | |
62 | - | - | |
31 | - | - | |
39 | - | - | |
45 | - | - | |
52 | - | - | |
71 | - | - | |
38 | - | - | |
24 | - | - | |
72 | - | - | |
69 | - | - | |
37 | - | - | |
36 | - | - |
0 riders
Insufficient reliable data to produce valid points scores for this event
Position | Position | Position | Name | Category | Result |
---|