11th April 2021
15 miles
Start Sheet
Results
Awards
123 entries
No. | Name | Predicted Position | Predicted Time |
---|---|---|---|
123 | 1st | - | |
98 | 2nd | - | |
120 | 3rd | - | |
122 | 4th | - | |
117 | 5th | - | |
108 | 6th | - | |
111 | 7th | - | |
118 | 8th | - | |
103 | 9th | - | |
94 | 10th | - | |
116 | 11th | - | |
109 | 12th | - | |
102 | 13th | - | |
115 | 14th | - | |
73 | 15th | - | |
62 | 16th | - | |
91 | 17th | - | |
114 | 18th | - | |
101 | 19th | - | |
99 | 20th | - | |
113 | 21st | - | |
105 | 22nd | - | |
100 | 23rd | - | |
74 | 24th | - | |
85 | 25th | - | |
80 | 26th | - | |
107 | 27th | - | |
104 | 28th | - | |
47 | 29th | - | |
93 | 30th | - | |
61 | 31st | - | |
79 | 32nd | - | |
63 | 33rd | - | |
112 | 34th | - | |
53 | 35th | - | |
110 | 36th | - | |
106 | 37th | - | |
81 | 38th | - | |
25 | 39th | - | |
82 | 40th | - | |
86 | 41st | - | |
64 | 42nd | - | |
66 | 43rd | - | |
84 | 44th | - | |
75 | 45th | - | |
92 | 46th | - | |
77 | 47th | - | |
67 | 48th | - | |
90 | 49th | - | |
58 | 50th | - | |
36 | 51st | - | |
83 | 52nd | - | |
89 | 53rd | - | |
52 | 54th | - | |
68 | 55th | - | |
76 | 56th | - | |
121 | 57th | - | |
88 | 58th | - | |
97 | 59th | - | |
60 | 60th | - | |
48 | 61st | - | |
70 | 62nd | - | |
45 | 63rd | - | |
43 | 64th | - | |
65 | 65th | - | |
59 | 66th | - | |
22 | 67th | - | |
51 | 68th | - | |
57 | 69th | - | |
26 | 70th | - | |
71 | 71st | - | |
56 | 72nd | - | |
46 | 73rd | - | |
39 | 74th | - | |
17 | 75th | - | |
18 | 76th | - | |
30 | 77th | - | |
41 | 78th | - | |
33 | 79th | - | |
21 | 80th | - | |
35 | 81st | - | |
15 | 82nd | - | |
31 | 83rd | - | |
44 | 84th | - | |
24 | 85th | - | |
14 | 86th | - | |
29 | 87th | - | |
2 | 88th | - | |
6 | 89th | - | |
19 | - | - | |
49 | - | - | |
8 | - | - | |
23 | - | - | |
34 | - | - | |
7 | - | - | |
87 | - | - | |
42 | - | - | |
9 | - | - | |
13 | - | - | |
69 | - | - | |
3 | - | - | |
119 | - | - | |
20 | - | - | |
96 | - | - | |
4 | - | - | |
54 | - | - | |
27 | - | - | |
78 | - | - | |
11 | - | - | |
12 | - | - | |
5 | - | - | |
40 | - | - | |
38 | - | - | |
16 | - | - | |
10 | - | - | |
28 | - | - | |
37 | - | - | |
1 | - | - | |
72 | - | - | |
95 | - | - | |
50 | - | - | |
55 | - | - | |
32 | - | - |
0 riders
Insufficient reliable data to produce valid points scores for this event
Position | Position | Position | Name | Category | Result |
---|